Looking back from 2002 to 2005, these are the top search engines in the U.S. along with their percentage of search engine traffic. Back in 2002 Google was NOT the major player that they are today. Back in March of 2002, Google had 16% of the top searches, with Yahoo providing 36% of the traffic. In Dec 2013, Google sites received over 67% of traffic and Yahoo sites just over 10%. The nature of peoples search habits changed dramatically.
This data is very interesting to see now looking back and knowing what are to happen with the search engine wars, and the death of SE’s like Alta Vista. Also you should know that Yahoo Search from 2001 to 2004 was outsourced, initially by Inktomi and later Google until 2004. In 1999, AOL Selects Google as search partner. So even in the early years, Google did have a bigger share of the top searches with search engines powered by Google.
Mar-2002 | Apr-2003 | May-2004 | May-2005 | Jun-2006 | |||||
Engine | % of SE Traffic | Engine | % of SE Traffic | Engine | % of SE Traffic | Engine | % of SE Traffic | Engine | % of SE Traffic |
1. Yahoo | 36 | 1. Yahoo | 29.5 | 1. Google | 29.5 | 1. Google | 36.8 | 1. Google | 36.5 |
2. Google | 16 | 2. Google | 28.9 | 2. Yahoo | 28.9 | 2. Yahoo | 26.6 | 2. Yahoo | 30.5 |
3. Excite | 9 | 3. MSN | 27.6 | 3. MSN | 27.6 | 3. MSN | 14.5 | 3. MSN | 15.5 |
4. AltaVista | 9 | 4. AOL | 18.4 | 4. AOL | 18.4 | 4. AOL | 12.8 | 4. AOL | 9.9 |
5.Overture | 9 | 5. AskJeeves | 9.9 | 5. AskJeeves | 9.9 | 5. Excite | 4.3 | 5. Ask Jeeves | 6.1 |
6. MSN | 8 | 6. Overture | 4.8 | 6. Overture | 4.8 | 6. AskJeeves | 1.8 | ||
7. AOL | 5 | 7. Infospace | 4.5 | 7. Infospace | 4.5 | 7. Infospace | 1.3 | ||
8. Lycos | 5 | 8. Netscape | 4.4 | 8. Netscape | 4.4 | 8. Lycos | 0.8 | ||
9. Hotbot | 2 | 9. Altavista | 4 | 9. Altavista | 4 | ||||
10. Fast | 1 | 10. Lycos | 2 | 10. Lycos | 2.4 |
As observed by WordStream.com.